<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link Building Toolbar Review &#8211; New Link Management Tool</title>
	<atom:link href="http://pointblankseo.com/link-building-toolbar/feed" rel="self" type="application/rss+xml" />
	<link>http://pointblankseo.com/link-building-toolbar</link>
	<description>Link Building Blog</description>
	<lastBuildDate>Tue, 14 May 2013 20:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Joeal Manimtim</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-11744</link>
		<dc:creator>Joeal Manimtim</dc:creator>
		<pubDate>Sun, 16 Sep 2012 23:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-11744</guid>
		<description><![CDATA[Hi Chris, thanks for the quick response. Installed perfectly on Chrome using your instructions above. 

This bar seems to be more refined on Chrome. Really liking it!]]></description>
		<content:encoded><![CDATA[<p>Hi Chris, thanks for the quick response. Installed perfectly on Chrome using your instructions above. </p>
<p>This bar seems to be more refined on Chrome. Really liking it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gilchrist</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-11713</link>
		<dc:creator>Chris Gilchrist</dc:creator>
		<pubDate>Fri, 14 Sep 2012 09:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-11713</guid>
		<description><![CDATA[Hi Joeal, the versions needs updated (again) to work from the Chrome store. I&#039;ve updated the details in the meantime to enable you to use it on Chrome if you prefer: http://support.hitreach.co.uk/entries/21403321-installing-your-toolbar

Thanks for your comments :)]]></description>
		<content:encoded><![CDATA[<p>Hi Joeal, the versions needs updated (again) to work from the Chrome store. I&#8217;ve updated the details in the meantime to enable you to use it on Chrome if you prefer: <a href="http://support.hitreach.co.uk/entries/21403321-installing-your-toolbar" rel="nofollow">http://support.hitreach.co.uk/entries/21403321-installing-your-toolbar</a></p>
<p>Thanks for your comments <img src='http://pointblankseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeal Manimtim</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-11712</link>
		<dc:creator>Joeal Manimtim</dc:creator>
		<pubDate>Fri, 14 Sep 2012 09:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-11712</guid>
		<description><![CDATA[Hi Jon, great stuff. I just tried this. Not working on Chrome but works fine on Firefox. Anyway, I just tested it on a few links and wow. 

Once it&#039;s all set-up, this can really simplify the entire process. I can see that in time, this will be &quot;the&quot; link building tracking tool.]]></description>
		<content:encoded><![CDATA[<p>Hi Jon, great stuff. I just tried this. Not working on Chrome but works fine on Firefox. Anyway, I just tested it on a few links and wow. </p>
<p>Once it&#8217;s all set-up, this can really simplify the entire process. I can see that in time, this will be &#8220;the&#8221; link building tracking tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tree service binghamton ny</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-11374</link>
		<dc:creator>tree service binghamton ny</dc:creator>
		<pubDate>Thu, 23 Aug 2012 13:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-11374</guid>
		<description><![CDATA[Jon,

Just took on my first &quot;client&quot;...really a good buddy of mine who comes to my gym.  But regardless, it&#039;s the first one.  So I&#039;m back at browsing your blog for great tips/tools like this one.  I&#039;ll definitely be giving this a shot to see how it works vs. Excel; it seems like a lot less work in terms of tracking and recording.

Anyway, get back to working hard on your new product.  I appreciate the great emails you&#039;ve been sending out with awesome resources and updates on the various components/modules of your upcoming system.  It sounds like a perfect fit and I&#039;ll definitely be first in line to grab a copy.  Thanks man.

Rich]]></description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>Just took on my first &#8220;client&#8221;&#8230;really a good buddy of mine who comes to my gym.  But regardless, it&#8217;s the first one.  So I&#8217;m back at browsing your blog for great tips/tools like this one.  I&#8217;ll definitely be giving this a shot to see how it works vs. Excel; it seems like a lot less work in terms of tracking and recording.</p>
<p>Anyway, get back to working hard on your new product.  I appreciate the great emails you&#8217;ve been sending out with awesome resources and updates on the various components/modules of your upcoming system.  It sounds like a perfect fit and I&#8217;ll definitely be first in line to grab a copy.  Thanks man.</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gilchrist</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-10355</link>
		<dc:creator>Chris Gilchrist</dc:creator>
		<pubDate>Fri, 06 Jul 2012 14:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-10355</guid>
		<description><![CDATA[Thanks Nadene! That would be cool. Either that or they&#039;ll decide to build it for themselves but either way win/win for you and glad you see the potential :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Nadene! That would be cool. Either that or they&#8217;ll decide to build it for themselves but either way win/win for you and glad you see the potential <img src='http://pointblankseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @nadeneevans</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-10353</link>
		<dc:creator>@nadeneevans</dc:creator>
		<pubDate>Fri, 06 Jul 2012 14:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-10353</guid>
		<description><![CDATA[As a paid Raven user for over 2 years, I plan to contact them and point out that I would find this feature very helfpul. Maybe if others did the same, Raven would open up a bit more to Chris.]]></description>
		<content:encoded><![CDATA[<p>As a paid Raven user for over 2 years, I plan to contact them and point out that I would find this feature very helfpul. Maybe if others did the same, Raven would open up a bit more to Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude "CodeAngry" Adrian</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-10072</link>
		<dc:creator>Claude "CodeAngry" Adrian</dc:creator>
		<pubDate>Mon, 18 Jun 2012 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-10072</guid>
		<description><![CDATA[&lt;i&gt;Turn up the volume, homie!&lt;/i&gt;

&lt;b&gt;Pro Tips:&lt;/b&gt;
1. Listen to your video before uploading.
2. Don&#039;t allow recording software to adjust volume of mic automatically.
3. Use software to turn up the volume in case of failure.
4. In case of failure... use subtitles :) (&lt;a href=&quot;www.blueglass.com/blog/elements-of-kinetic-typography/&quot; rel=&quot;nofollow&quot;&gt;kinetic text would be best&lt;/a&gt;)]]></description>
		<content:encoded><![CDATA[<p><i>Turn up the volume, homie!</i></p>
<p><b>Pro Tips:</b><br />
1. Listen to your video before uploading.<br />
2. Don&#8217;t allow recording software to adjust volume of mic automatically.<br />
3. Use software to turn up the volume in case of failure.<br />
4. In case of failure&#8230; use subtitles <img src='http://pointblankseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (<a href="www.blueglass.com/blog/elements-of-kinetic-typography/" rel="nofollow">kinetic text would be best</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-10068</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Mon, 18 Jun 2012 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-10068</guid>
		<description><![CDATA[Hey Jon! Great post my friend! This is an excellent tool. I am learning Seo at the moment and I hope I can get even the half of the things you know! Keep us updated! And keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Hey Jon! Great post my friend! This is an excellent tool. I am learning Seo at the moment and I hope I can get even the half of the things you know! Keep us updated! And keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-10060</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 18 Jun 2012 09:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-10060</guid>
		<description><![CDATA[Cheers Jon - feel a bit stupid that I didn&#039;t recognise Firebug!!  Not used the other 3 before though so will give them a go.]]></description>
		<content:encoded><![CDATA[<p>Cheers Jon &#8211; feel a bit stupid that I didn&#8217;t recognise Firebug!!  Not used the other 3 before though so will give them a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Cooper</title>
		<link>http://pointblankseo.com/link-building-toolbar/comment-page-1#comment-10021</link>
		<dc:creator>Jon Cooper</dc:creator>
		<pubDate>Fri, 15 Jun 2012 19:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2062#comment-10021</guid>
		<description><![CDATA[Thanks Bert!

The plugin I&#039;m using is OptinSkin. If you like it and are thinking about buying it, you&#039;d make me a happy guy by using my affiliate link &lt;a href=&quot;jcooper.optinskin.hop.clickbank.net&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Bert!</p>
<p>The plugin I&#8217;m using is OptinSkin. If you like it and are thinking about buying it, you&#8217;d make me a happy guy by using my affiliate link <a href="jcooper.optinskin.hop.clickbank.net" rel="nofollow">here</a> <img src='http://pointblankseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
