<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Part of Content Marketing Everyone Skips Over</title>
	<atom:link href="http://pointblankseo.com/content-design/feed" rel="self" type="application/rss+xml" />
	<link>http://pointblankseo.com/content-design</link>
	<description>Link Building Blog</description>
	<lastBuildDate>Tue, 21 May 2013 10:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nicolo</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11914</link>
		<dc:creator>Nicolo</dc:creator>
		<pubDate>Mon, 24 Sep 2012 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11914</guid>
		<description><![CDATA[Thanks Jon for the tips and great tutorials. It&#039;s a pleasure to learn from you, it&#039;s a pleasure to read your articles. already those are a great example of what great content means!]]></description>
		<content:encoded><![CDATA[<p>Thanks Jon for the tips and great tutorials. It&#8217;s a pleasure to learn from you, it&#8217;s a pleasure to read your articles. already those are a great example of what great content means!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stanley Rao</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11850</link>
		<dc:creator>Stanley Rao</dc:creator>
		<pubDate>Fri, 21 Sep 2012 09:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11850</guid>
		<description><![CDATA[Interesting and a very helpful post]]></description>
		<content:encoded><![CDATA[<p>Interesting and a very helpful post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Lin</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11818</link>
		<dc:creator>Vince Lin</dc:creator>
		<pubDate>Wed, 19 Sep 2012 22:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11818</guid>
		<description><![CDATA[Museo looks good mate,]]></description>
		<content:encoded><![CDATA[<p>Museo looks good mate,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11816</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 19 Sep 2012 19:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11816</guid>
		<description><![CDATA[For packaging bigger pieces of content such as white papers, case studies, comprehensive guides, etc do you have a recommended format ie. PDF versus HTML and which allows for better packaging (not worried about crawl-ability, etc.)?]]></description>
		<content:encoded><![CDATA[<p>For packaging bigger pieces of content such as white papers, case studies, comprehensive guides, etc do you have a recommended format ie. PDF versus HTML and which allows for better packaging (not worried about crawl-ability, etc.)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Cooper</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11811</link>
		<dc:creator>Jon Cooper</dc:creator>
		<pubDate>Wed, 19 Sep 2012 12:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11811</guid>
		<description><![CDATA[Exactly Chris - imagine how many visitors that blog has lost just because they&#039;re making it hard for them to read their stuff!

Thanks for the comment! :)]]></description>
		<content:encoded><![CDATA[<p>Exactly Chris &#8211; imagine how many visitors that blog has lost just because they&#8217;re making it hard for them to read their stuff!</p>
<p>Thanks for the comment! <img src='http://pointblankseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibiano Wenceslao</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11801</link>
		<dc:creator>Bibiano Wenceslao</dc:creator>
		<pubDate>Wed, 19 Sep 2012 05:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11801</guid>
		<description><![CDATA[Hi Jon! 

These are really great actionable tips! I thought I&#039;d mention about Google Web Fonts (http://www.google.com/webfonts) as well being an alternative to TypeKit. 

Another thing to consider when choosing the right font size is the width of your main content container. If it&#039;s very wide e.g. 800px+ or full-width, smaller fonts might render unsightly (a long horizontal line of words scares me). 

Turning download links into buttons if applicable would benefit the content&#039;s presentation too as well as integrating basic jQuery/js into the piece, e.g. smooth scrolling, accordions and sliders, that would totally make a difference (and link-worthy - example: http://pointblankseo.com/link-building-strategies). 

Getting users to your site is already a challenge, but keeping them engaged, lowering your bounce rate and ultimately converting them into followers is a bigger challenge. 

Cheers!

p.s. I&#039;ve always perceived black-font-on-grey background as the most readable of all layouts when it comes to content presentation particularly for lengthy content. I find white BG too glaring (and further dread those that use lightly shaded fonts on them). Love the grainy texture on this site.]]></description>
		<content:encoded><![CDATA[<p>Hi Jon! </p>
<p>These are really great actionable tips! I thought I&#8217;d mention about Google Web Fonts (<a href="http://www.google.com/webfonts" rel="nofollow">http://www.google.com/webfonts</a>) as well being an alternative to TypeKit. </p>
<p>Another thing to consider when choosing the right font size is the width of your main content container. If it&#8217;s very wide e.g. 800px+ or full-width, smaller fonts might render unsightly (a long horizontal line of words scares me). </p>
<p>Turning download links into buttons if applicable would benefit the content&#8217;s presentation too as well as integrating basic jQuery/js into the piece, e.g. smooth scrolling, accordions and sliders, that would totally make a difference (and link-worthy &#8211; example: <a href="http://pointblankseo.com/link-building-strategies" rel="nofollow">http://pointblankseo.com/link-building-strategies</a>). </p>
<p>Getting users to your site is already a challenge, but keeping them engaged, lowering your bounce rate and ultimately converting them into followers is a bigger challenge. </p>
<p>Cheers!</p>
<p>p.s. I&#8217;ve always perceived black-font-on-grey background as the most readable of all layouts when it comes to content presentation particularly for lengthy content. I find white BG too glaring (and further dread those that use lightly shaded fonts on them). Love the grainy texture on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher West</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11800</link>
		<dc:creator>Christopher West</dc:creator>
		<pubDate>Wed, 19 Sep 2012 04:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11800</guid>
		<description><![CDATA[Hi Jon

very valid points. There are some blogs out there in our industry that haven&#039;t paid too much attention (if any at all) to design - a couple (well one in particular) hurts my eyes just trying to read it as the font is really bad and blurry.

Again thanks for the tips and suggestions.]]></description>
		<content:encoded><![CDATA[<p>Hi Jon</p>
<p>very valid points. There are some blogs out there in our industry that haven&#8217;t paid too much attention (if any at all) to design &#8211; a couple (well one in particular) hurts my eyes just trying to read it as the font is really bad and blurry.</p>
<p>Again thanks for the tips and suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Cooper</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11786</link>
		<dc:creator>Jon Cooper</dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11786</guid>
		<description><![CDATA[Glad to help Sam, thanks for stopping by! :)]]></description>
		<content:encoded><![CDATA[<p>Glad to help Sam, thanks for stopping by! <img src='http://pointblankseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Cooper</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11785</link>
		<dc:creator>Jon Cooper</dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11785</guid>
		<description><![CDATA[Hi Baptiste!

Definitely agree, but for some, hiring freelancers isn&#039;t an option and for others it would just make sense to make a few of these simple tweaks themselves.

Great tool, checking it out right now and it looks quite handy. Might be using this in the future!]]></description>
		<content:encoded><![CDATA[<p>Hi Baptiste!</p>
<p>Definitely agree, but for some, hiring freelancers isn&#8217;t an option and for others it would just make sense to make a few of these simple tweaks themselves.</p>
<p>Great tool, checking it out right now and it looks quite handy. Might be using this in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam B</title>
		<link>http://pointblankseo.com/content-design/comment-page-1#comment-11781</link>
		<dc:creator>Sam B</dc:creator>
		<pubDate>Tue, 18 Sep 2012 12:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://pointblankseo.com/?p=2185#comment-11781</guid>
		<description><![CDATA[Great post Jon. It really is the little things that make a difference. Thanks for the Typekit suggestion!]]></description>
		<content:encoded><![CDATA[<p>Great post Jon. It really is the little things that make a difference. Thanks for the Typekit suggestion!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
